Switching Power Supply 5v 12v 24v 36v 48v 2A 5A 10A 15A 20A 30A15w-500w AC To 110/220v DC Transformer LED Strip Switch Driver
SPECIFICATIONSBrand Name: HONGPOECertification: CE,FCC,RoHSChoice: yesEU LVD Voltage: Low voltage: Below 50Vac or 75VdcHigh-concerned chemical: NoneModel Number: S-xxx-yyOrigin: Mainland ChinaOutput Current: 0-30AOutput Frequency: 50/60HzOutput Power: >500WOutput Type: SINGLERated Capacity: 40-1000VA(include40VA)Type: Power Supplyis_customized: YesProduct DescriptionInput Voltage: AC110V/240VOutput Voltage: DC 5V/DC12V/DC24V /DC36V/48VOutput Current: 0~60AShell Material: Metal case / Aluminum caseSafety Compliance: CCC / Rohs/CEHigh price-effective, reliability with industry standardsBuilt-in over voltage, over current, and short circuit protectionWorking Temperature: 0~40CStorage Temperature: -20~60CAmbient Humidity: 0~95% Non-CondensationIN-DOOR USE ONLY!Package include:1piece power supplyNote: The power supply is subject to the actual weight
sold in last Hour
HURRY! ONLY LEFT IN STOCK
Dresses Size Chart
|
DRESSES SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 34"-35" |
| S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
| M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
| L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
|
DRESSES SIZE IN CM |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
| S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
| M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
| L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
| XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
|
SWIMWEAR SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 33"-34" |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
| US | EURO | UK | AUS | JAPAN | CHINA |
| 5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
| 5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
| 6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
| 6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
| 7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
| 7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
| 8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
| 9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
| 9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
| 11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
We process and dispatch orders as quickly as possible to ensure reliable delivery.
Delivery times may vary depending on your location and the selected shipping method.
Shipping charges are calculated during checkout and are paid by the customer.
All orders are shipped with tracking information where available.
Returns
We offer a 14-day return policy for eligible items.
If you receive a damaged, faulty, or incorrect product, please contact us within 14 days of delivery with clear proof of the issue.
Returned items must be unused and in their original condition.
Certain electronic or customized items may not be eligible for returns unless faulty or damaged upon arrival.
Refunds will be processed back to the original payment method after the returned item has been inspected and approved.
Help
If you have any questions or concerns, please feel free to contact our support team.
Real time Visitor right now











